Covid cases in 278 locations are increasing

This interactive map shows if your local authority has a CORONAVIRUS case.

This is despite the fact that one expert has warned that Christmas could be in danger if there aren’t enough eligible Brits to get their boosters.

The week ending November 20th, data shows that Torridge, Devon is still experiencing an increase in cases. The map shows the most recent infected areas.

There have been 95 cases of infection in the UK, and Torridge in Devon continues to be the most infected.

Torridge has seen 708 cases in the seven-day period ending November 20. That’s equivalent to 1,030.3 for 100,000 people.

This is an increase of 852.7 over the seven days leading up to November 13.

Officials in the health sector have stated that the increase in infections is due to high rates of testing and the presence of unvaccinated people.

Steve Brown, Devon County Council’s director of public health, stated that cases are being pursued in both primary and secondary schools.

He said that the cases are not currently being seen by older or more vulnerable patients who could end up in hospital.

“I wouldn’t want to worry people but our rates are much higher than last year but with the vaccination programme we are not seeing the same impact which is the important measure to look at”He said that he had told the BBC.

Mid Sussex has the second highest rates, up from 723.0 – 849.2, with 1,292 cases.

Gwynedd in Wales has third highest rates, increasing from 693.5 up to 848.4, with 1,062 cases.

Mid Ulster has the highest rate of Northern Ireland (837.2), up from 699.5, and Falkirk has Scotland’s highest rate (543.7), slightly lower than 551.2.

These areas have some of the highest rates of infection in the country. But, there have been five instances where infections have increased in the past week.

In Guilford, Surrey, infection rates have increased from 435.6 per 100,000 to 6090.4 over the past five days.

Eastbourne, on the Southeast coast, has seen a rise in rates. It went from 351.3 to 572.

The Shetland Islands, Scotland, has also seen a jump from 288.6 – 498.5. East Hampshire has also seen an increase, going up from 418.3 – 627.4.

Newark & Sherwood has also seen a rise, going from 396.3 to 605.1

There are 278 locations where Covid cases continue to rise

Cases per 100,000 for the seven days leading up to November 20, The RIGHT number shows infections per 100,000 for the seven-day period ending November 13.

  1. Torridge, South-west England, 1030.3, (708), 852.7, (586)
  2. Mid Sussex, South England, 849.2, (1292), 723.0, (1100).
  3. Gwynedd, Wales, 848.4, (1062), 693.5, (868)
  4. Mid Ulster (North Ireland), 837.2, (1247), 9999.5, (1042).
  5. North Devon, South-west England, 819.0, (804), 704.9, (692)
  6. Elmbridge, South-east England, 790.7, (1085), 584.5, (802)
  7. Causeway Coast and Glens Northern Ireland, 785.8, (1139), (727.9 ( (1055)
  8. Tandridge, South-east England, 725.1, (642), 586.2, (519)
  9. Mid Devon, South-west England, 722.8, (602), 588.3, (490)
  10. Teignbridge, South-west England, 704.2, (951), 625.7, (845)
  11. Mid and East Antrim (North Ireland), 700.6, (977), 555.58, (789)
  12. Guildford, South-east England, 690.4, (1038), 435.6, (655)
  13. North Hertfordshire (East England), 688.6, (919), 565.5, (728).
  14. Antrim, Newtownabbey (North Ireland), 685.9, (986), 55.0, (726).
  15. Eastleigh, South-east England, 671.5, (910), 540.1, (732)
  16. Test Valley, South East England, 669.2, (851), 545., (695)
  17. Northern Ireland, Lisburn & Castlereagh: 667.1, (977), 495.7, (726).
  18. Rutland East Midlands 657.2, (266), 508-9, (206)
  19. Waverley, South-east England, 656.6, (831), 454.3, (575)
  20. Hinckley & Bosworth, East Midlands 642.2, (730), 6366.1, (723)
  21. Hastings, South-east England, 635.3, (588), 535.9, (496)
  22. Melton, East Midlands, 628.5, (323), 575.9, (296)
  23. East Hampshire, South East England 627.4, (777), 408.3, (518).
  24. Torbay, South-west England, 624.0, (850), 565.3, (770)
  25. Crawley, South-east England, 621.5, (699), 573.5, (645)
  26. East Hertfordshire (East England), 611.4, (928), 498.8, (745)
  27. Arun, South-east England, 611.3, (985), 562.3, (906)
  28. Reigate & Banstead, South-east England 609.1, (909), 422.7, (616)
  29. Ards and North Down in Northern Ireland, 606.0 (972), 560.3, (908)
  30. Newark and Sherwood East Midlands 605.1 (745), 396.3 (488)
  31. Tamworth, West Midlands 595.9 ( (458), 451.4, (347).
  32. Newry Mourne and Down (North Ireland), 595.6, (1082), 425.5, (773)
  33. Richmondshire, Yorkshire & the Humber, 595.5, (320), 390.8, (210)
  34. Ribble Valley, North-west England, 593.3, (368), 527.2, (327)
  35. Ryedale, Yorkshire & the Humber, 591.4, (329), 494.3, (275)
  36. Mole Valley, South East England, 590.5 (517) 524.3, (459)
  37. Bournemouth Christchurch and Poole in South-west England. 589.9, (2342), 566.1, (2287)
  38. Wiltshire, South-west England, 589.4, (2971), 496.0, (2500)
  39. Harlow, Eastern England, 585, (511), 435.4 (380)
  40. Dorset, South-west England, 583.0, (2214), 526.9, (2001)
  41. Plymouth, South-west England, 581.7, (1529), 493.8, (1298)
  42. Telford and Wrekin West Midlands 578.0, (1048), 51.9, (942)
  43. Rushcliffe East Midlands 576.5, (700), (429.1, (521)
  44. South Hams (South-west England), 574.2, (505), 499.2, (439)
  45. Fareham, South-east England, 572.5, (666), 550.1, (640)
  46. Eastbourne, South-east England, 572.0, (591), 351.3, (363)
  47. Horsham, South-east England, 569.9, (829), 512.8, (746)
  48. Monmouthshire, Wales, 568.5, (541), 567.4, (540)
  49. Cherwell, South-east England, 564.4, (857), 431.4, (655)
  50. Wrexham, Wales, 563.7, (767), 509.4, (693)
  51. Hambleton, Yorkshire & the Humber, 563.5, (518), 401.4, (369)
  52. Welwyn Hatfield, Eastern England, 561.0, (695), 443.1, (549)
  53. South Cambridgeshire, Eastern England 560.0
  54. Shropshire, West Midlands: 559.9 (1822), 515.3 (1677).
  55. Worcester, West Midlands. 558.5. (560), 425.1, (427).
  56. Gloucester, South-west England, 557.4, (723), 554.3, (719)
  57. Tewkesbury, South-west England, 556.8, (538), 524.7, (507)
  58. South Gloucestershire, South West England, 554.9 (1597), 510.7 ( (1470).
  59. Richmond upon Thames, London. 554.2 (1108) 458.8, (909)
  60. Spelthorne, South-east England, 553.7, (553), 473.6, (473)
  61. Merthyr Tydfil, Wales, 551.1, (333), 518.0, (313)
  62. East Staffordshire and West Midlands, 550.8 (666), 498.7 (603)
  63. Lewes, South-east England, 550.6, (570), 397.0, (411)
  64. Harrogate, Yorkshire & the Humber, 549.7, (888), 518.7, (838)
  65. West Berkshire in South-east England. 549.0. (870), 449.3, (712).
  66. Rushmoor, South-east England, 548.8, (518), 482.1, (455)
  67. Pembrokeshire, Wales, 548.3, (695), 434.7, (551)
  68. Belfast, Northern Ireland: 547.9 (18877), 428.8, (4499)
  69. Cheltenham, South-west England, 546.3, (634), 474.8, (551)
  70. Sevenoaks, South-east England, 546.2, (663), 503.3, (611)
  71. Tunbridge Wells (South-east England), 545.7, (649), 470.8 (560)
  72. Windsor and Maidenhead (South-east England), 544.7, (824), 513.6. (777)
  73. Corby, East Midlands, 543.4, (397), 485.9, (355)
  74. Oadby & Wigston, East Midlands 542.6, (311), 497.3 and (285)
  75. South Kesteven, East Midlands, 541.8, (776), 513.2, (735)
  76. Exeter, South-west England, 541.5, (722), 461.3, (615)
  77. Harborough East Midlands, 541.2 (517) 533.8 (510)
  78. Isle of Wight (South-east England), 541.1, (770), 4544.7, (647)
  79. Scarborough, Yorkshire & the Humber, 537.1, (584), 504.9, (549)
  80. Wealden, South-east England, 533.4, (868), 439.4, (715)
  81. Surrey Heath (South-east England), 532.5, (475), 474.2, (423)
  82. North East Lincolnshire, Yorkshire & the Humber, 532.1, (848), 506.4, (807)
  83. Redditch West Midlands, 531.7 (452.3), (387)
  84. Buckinghamshire, South-east England, 529.0, (2894), 424.6, (2323)
  85. Wokingham, South-east England, 528.9, (920), 339.2, (590)
  86. Blaby East Midlands, 525.7 (536) 508.1 (518)
  87. South Oxfordshire (South-east England), 524.4, (754), 397.1, (571)
  88. Worthing, South-east England, 522.9, (579), 449.8, (498)
  89. Southampton, South-east England, 522.8, (1322), 433.4, (1096)
  90. New Forest, South-east England 522.1, (938), 447.0, (803)
  91. Colchester (Eastern England), 520.8, (1027), 495, (979)
  92. Bromsgrove (West Midlands), 520.0, (523), 460.4., (463)
  93. Maidstone, South-east England, 519.3, (899), 379.5, (657)
  94. South Derbyshire, East Midlands, 517.7, (567), 408.2, (447)
  95. Cheshire West Chester and Chester, North-west England. 517.4, (1779), 386.2, (1328).
  96. Cannock Chase West Midlands, 517.3 (525) 393.2 (399)
  97. Chelmsford, Eastern England, 516.9, (928), 486.2, (873)
  98. Woking, South-east England, 513.0, (513), 376.0, (376)
  99. Stirling, Scotland, 512.3, (482), 479.4, (451)
  100. Armagh City Banbridge, Craigavon, Northern Ireland 511.9 (1112) 506.4 (1100)
  101. Lichfield, West Midlands, 508.3, (537), 460.1, (486)
  102. Mendip, South-west England, 504.8, (587), 488.4, (568)
  103. Three Rivers in Eastern England, 503.4 (473) 405.5, (381)
  104. Shetland Islands (Scotland), 498.5 (114), 288.6, (66)
  105. Braintree, Eastern England. 498.4, (763), 409.4, (642)
  106. Swale, South-east England, 498.0, (752), 421.2, (636)
  107. Huntingdonshire in Eastern England, 497.8, (891), 396.7, (728).
  108. Bracknell Forest in South-east England. 497.7 (618) 414.8 (515).
  109. Stevenage, Eastern England, 494.9, (436), 432.4, (381)
  110. Nuneaton and Bedworth in the West Midlands, 494.0 (644) 427.2, (557)
  111. Maldon, Eastern England, 493.9, (323), 420.5, (275)
  112. North Lincolnshire, Yorkshire & the Humber, 493.2, (852), 463.1, (800)
  113. Aberdeen City, Scotland, 492.4, (1128), 423.0, (969)
  114. Cotswold, South-west England, 491.9, (444), 386.6, (349)
  115. Kettering, East Midlands 491.1 (502) 401.1 (410)
  116. Watford (East England), 488.5, (472), 398.5, (385)
  117. Wellingborough East Midlands, 484.5 (388) 405.8 (325)
  118. North Warwickshire West Midlands 484.3, (317), 359.0, (235).
  119. Southend-on-Sea, Eastern England, 484.2, (885), 373.1, (682)
  120. Basildon, Eastern England 484.1, (908), 414.3, (777)
  121. Portsmouth, South-east England, 483.9, (1039), 416.4, (894)
  122. Chichester, South-east England, 483.9, (588), 429.6, (522)
  123. Flintshire, Wales, 483.9, (759), 388.3, (609)
  124. Rochford, Eastern England, 483.9, (424), 422.2, (370)
  125. West Suffolk, Eastern England, 482.8, (856), 406.1, (720)
  126. Bassetlaw, East Midlands, 482.8, (571), 348.3, (412)
  127. East Lothian, Scotland, 480.1, (518), 355.0, (383)
  128. Lincoln, East Midlands. 478.8, (479), 395.8, (396)
  129. East Riding of Yorkshire, Yorkshire & the Humber, 478.7, (1643), 458.9, (1575)
  130. Strabane and Derry City, Northern Ireland, 478.5 (723), 338.8, (512).
  131. Isle of Anglesey in Wales, 475.6
  132. Castle Point, Eastern England 471.7, (427), 391.1 (354)
  133. Reading, South-east England, 471.5, (756), 321.8, (516)
  134. Milton Keynes, South East England, 468.5 (1266), 465.6 (1258).
  135. Stoke-on-Trent (West Midlands), 468.4, (1202), 399.8, (1003)
  136. Rother, South-east England, 467.3, (452), 386.7, (374)
  137. North Kesteven, East Midlands, 467.2, (552), 457.0, (540)
  138. South Northamptonshire East Midlands, 467.1 (466) 388.5 (371)
  139. South Ribble, North-west England, 465.4, (517), 405.1, (450)
  140. Bedford, Eastern England 465.4, (813), 438.5, (766)
  141. Newcastle-under-Lyme, West Midlands, 465.2, (603), 435.9, (565)
  142. Dudley (West Midlands), 465.0 (1499), 431.2 (1390)
  143. Havant, South-east England, 464.6, (587), 390.2, (493)
  144. Wychavon, West Midlands, 464.6, (609), 388.3, (509)
  145. West Oxfordshire, South East England, 462.6
  146. Cornwall and Isles of Scilly (South-west England), 461.7, (2657), 37.8, (2163)
  147. East Cambridgeshire (East England), 461.3, (416), 415.3, (375).
  148. Ashford, South-east England, 459.5, (602), 453.4, (594)
  149. Erewash East Midlands, 458.7 (529.5), 420.5, (485)
  150. Stafford, West Midlands. 458.4, (632), 394, (544)
  151. Herefordshire and West Midlands, 458.1 (87), 408.0, (790).
  152. Thurrock, Eastern England 457.5, (803), 374.4, (659)
  153. Hull, Yorkshire & the Humber, 456.9, (1184), 439.6, (1139)
  154. Forest of Dean in South-west England. 455.8, (397), 443.74, (381)
  155. Medway, South-east England, 455.7, (1272), 385.5, (1076)
  156. Peterborough (East England), 454.0, (920), 443.7%, (899)
  157. Brighton and Hove in South-east England. 453.1 (1322), 386.6, (1128)
  158. Chorley, North-west England, 452.6, (538), 443.3, (527)
  159. Rochdale, North-west England, 451.1, (1009), 391.7, (876)
  160. Fife, Scotland, 449.8, (1683), 445.6, (1667)
  161. South-east England: Vale of White Horse (429.5), (620), (436.5), (602)
  162. St. Helens, North-west England, 447.3, (810), 394.3, (714)
  163. Dover, South-east England, 446.4, (529), 397.4, (471)
  164. Hyndburn, North-west England, 446.2, (362), 350.0, (284)
  165. Tonbridge and Malling (South-east England), 443.5, (588), 365.1, (484)
  166. East Northamptonshire and East Midlands, 442.7 (41), 436.4 (435)
  167. Gravesham, South-east England, 440.6, (471), 424.7, (454)
  168. Brentwood, Eastern England, 437.6, (338), 424.6, (328)
  169. Halton, North-west England, 436.2, (566), 426.9, (554)
  170. Epsom and Ewell (South-east England), 435.8, (353), 380.1, (316).
  171. Rhondda Cynon Taf, Wales, 435.4, (1053), 433.3, (1048)
  172. Winchester, South-east England, 435.2, (548), 399.4, (503)
  173. South Staffordshire, West Midlands 433.4, (487), 41.4, (451)
  174. Uttlesford (East England), 432.3, (401), 3422.8, (318).
  175. London, Kingston upon Thames 432.1, (377.4, (676)
  176. Luton, Eastern England 431.3 (911) 428.0, (914)
  177. Oxford, South-east England, 429.5, (651), 301.5, (457)
  178. Stockton-on-Tees, North-east England, 428.0, (845), 417.9, (825)
  179. Thanet, South-east England, 426.3, (603), 324.5, (459)
  180. Stroud, South-west England, 423.5, (512), 369.7, (447)
  181. Cheshire East, North-west England, 423.4, (1637), 394.1, (1524)
  182. Malvern Hills West Midlands, 421.7 (335) 342.4 (272)
  183. Barnsley, Yorkshire & the Humber, 418.0, (1037), 417.2, (1035)
  184. Wyre Forest West Midlands, 417.2 (422) 294.6 (298)
  185. Broxtowe East Midlands, 416.1 (477) 406.5 (466)
  186. Slough, South-east England, 415.8, (622), 377.1, (564)
  187. Basingstoke, Deane, South-east England. 415.7, (387.6, (689)
  188. Salford, North-west England, 414.9, (1090), 320.1, (841)
  189. Northumberland, North-east England, 414.1, (1341), 409.8, (1327)
  190. Cambridge, Eastern England. 411.8. (515), 299.8 (375).
  191. Sutton, London, 411.6, (855), 390.9, (812)
  192. North Somerset, South-west England. 410.1. (884),405.0, (873)
  193. Broadland, Eastern England. 410.1 (545.6), 345.6, (456)
  194. Wakefield, Yorkshire & the Humber, 409.9, (1441), 398.8, (1402)
  195. East Renfrewshire in Scotland, 409.1, (375.8), 361.
  196. Blackpool, North-west England, 409.0, (566), 363.5, (503)
  197. North West Leicestershire, East Midlands, 401.7, (421), 297.7, (312)
  198. Bury, North-west England, 401.7, (766), 350.8, (669)
  199. Tameside, North-west England, 401.6, (912), 397.6, (903)
  200. Hertsmere (East England), 401.1, (423), 346.1, (365).
  201. Solihull, West Midlands, 400.5, (871), 370.6, (806)
  202. Gateshead, North-east England, 397.6, (803), 373.9, (755)
  203. Breckland in Eastern England, 397.2 (561) 335.6, (474)
  204. North Lanarkshire in Scotland, 396.9 (1354), 392.8 (1354), (1340)
  205. Gedling East Midlands, 396.7 ( (469), 378.9 (448).
  206. Wandsworth, London, 395.8, (1305), 312.7, (1031)
  207. Trafford, North-west England, 395.2, (939), 383.9, (912)
  208. Warrington, North-west England, 394.9, (827), 365.3, (765)
  209. Epping Forest, Eastern England, 394.2, (521), 335.2, (443)
  210. Boston, East Midlands, 393.9, (279), 386.8, (274)
  211. Bromley, London, 391.9, (1304), 339.0, (1128)
  212. Wirral, North-west England, 390.3, (1266), 335.8, (1089)
  213. Hounslow, London, 388.9, (1057), 319.0, (867)
  214. Canterbury, South-east England, 388.6, (648), 322.0, (537)
  215. West Dunbartonshire, Scotland, 386.0, (341), 344.1, (304)
  216. Merton, London, 384.1, (793), 308.5, (637)
  217. King’s Lynn, West Norfolk, Eastern England 382.2, (578), 325.3, (492)
  218. Doncaster, Yorkshire & the Humber, 381.1, (1192), 348.2, (1089)
  219. Lancaster, North-west England, 380.1, (563), 349.7, (518)
  220. Ealing, London, 379.3, (1291), 312.9, (1065)
  221. Warwick, West Midlands. 378.9 (529) 325.7, (472)
  222. Derbyshire Dales, East Midlands, 378.3, (274), 306.5, (222)
  223. Conwy, Wales, 377.4, (446), 350.3, (414)
  224. Babergh, Eastern England, 374.2, (347), 373.1, (346)
  225. Mid Suffolk, Eastern England, 373.8, (392), 350.0, (367)
  226. Derby, East Midlands, 373.4, (959), 326.7, (839)
  227. Havering, London, 371.0, (967), 291.2, (759)
  228. Ashfield, East Midlands 370.9, (476), 3422.1, (439).
  229. Eden, North-west England, 370.2, (199), 295.8, (159)
  230. Mansfield East Midlands 369.5, (404), 341, (3373)
  231. Folkestone, South-east England. 417, 291.2, (330).
  232. East Suffolk, Eastern England, 367.9, (921), 305.1, (764)
  233. Bolton, North-west England, 366.4, (1056), 321.3, (926)
  234. Wolverhampton, West Midlands, 361.6, (956), 296.1, (783)
  235. Sunderland, North-east England, 359.2, (998), 329.0, (914)
  236. Aberdeenshire, Scotland, 358.9, (936), 344.4, (898)
  237. Barnet, London, 354.9, (1416), 325.6, (1299)
  238. Stockport, North-west England, 353.8, (1041), 316.8, (932)
  239. Bexley, London, 349.0, (870), 324.9, (810)
  240. Ipswich, Eastern England, 347.8, (473), 325.8, (443)
  241. Hillingdon, London, 340.4, (1052), 316.5, (978)
  242. Blackburn with Darwen in North-west England. 338.6, (508), (3323.3, (485),
  243. Hammersmith and Fulham London, 337.8, (331), 323.1, (5933)
  244. Newcastle upon Tyne (North-east England), 337.7, (1036), 332.59.9, (1000).
  245. Dundee City in Scotland, 337.3 (502), 298.3, (444)
  246. Kensington and Chelsea, London 334.7, (525), 306.0, (480).
  247. Fenland in Eastern England, 329.2, (336), 28.5, (2291)
  248. Sandwell West Midlands, 327.3 (1077), 300.3, (988)
  249. Haringey, London, 325.5, (867), 273.7, (729)
  250. Walsall West Midlands 322.3 (924), 281.1 (806)
  251. Nottingham, East Midlands. 321.9 (1085) 287.5, (969)
  252. Manchester, North-west England, 319.4, (1775), 293.3, (1630)
  253. Sheffield, Yorkshire & the Humber, 316.9, (1867), 300.6, (1771)
  254. Liverpool, North-west England, 314.9, (1576), 291.9, (1461)
  255. North Norfolk, Eastern England. 314.7. (331), 274.8. (289).
  256. Waltham Forest, London 312.7, (866), 273.0, (756)
  257. Birmingham, West Midlands: 309.6, (3531) 266.4, (3038).
  258. Middlesbrough, North-east England, 309.3, (437), 302.9, (428)
  259. Redbridge, London, 308.2, (942), 300.0, (917)
  260. City of Edinburgh, Scotland. 308.0 (1625), 298.3, (1574).
  261. Oldham, North-west England, 291.6, (693), 253.8, (603)
  262. Kirklees, Yorkshire & the Humber, 285.8, (1261), 282.1, (1245)
  263. Croydon, London, 281.0, (1092), 242.7, (943)
  264. Hackney and City of London London, London, 279.9 (817) 245.0 (715)
  265. Brent, London, 279.8, (917), 264.2, (866)
  266. Lambeth, London, 274.7, (884), 236.2, (760)
  267. Greenwich, London, 274.0, (792), 232.8, (673)
  268. Lewisham, London, 270.2, (825), 225.3, (688)
  269. Glasgow City, Scotland 268.5 (1707), 249.5 (1586).
  270. Camden, London, 266.2, (744), 229.0, (640)
  271. Ceredigion, Wales, 266.1, (194), 262.0, (191)
  272. Enfield, London, 259.6, (866), 233.5, (779)
  273. Islington, London, 259.6, (644), 222.5, (552)
  274. Bradford, Yorkshire & the Humber, 258.8, (1403), 248.5, (1347)
  275. Calderdale, Yorkshire & the Humber, 255.4, (540), 245.5, (519)
  276. Westminster, London, 247.9, (669), 207.5, (560)
  277. Southwark, London, 233.7, (748), 203.1, (650)
  278. Newham, London, 226.9, (806), 196.2, (697)

SAVE CHRISTMAS

Although infections are increasing in many places, experts believe that symptoms could be mistaken for a cold.

According to the ZOE COVID Survey, 76,728 people in the UK are experiencing symptomatic Covid each day. This is 18% more than the 65,059 who were diagnosed last week.

Professor Tim Spector, lead scientist on the study, says it’s “far too high”It’s also called “The Greatest” “up to us to save Christmas”.

He said: “Seeing cases on the rise again is really disheartening and the recent ups and downs, unlike previous waves, is making it hard to predict where things will be from week-to-week.

“However, for me, the message is that cases are still far too high. Although we appear, for now, to be faring better than some European countries in terms of case numbers, the UK continues to have relatively high hospital admissions and deaths, which is a real cause for concern.

“While the government is unlikely to enforce restrictions for Christmas, family gatherings will undoubtedly increase risk, especially for older and more vulnerable family members who haven’t yet had their third vaccine dose.

“Saving Christmas is up to us. Those of us eligible for the third jab should take it now.”

Covid cases in 278 locations are increasing

1

UK Covid deaths fall by a third in a single week as 149 more people are killed, but the cases increase by 14% as 43,676 more people test positive

We will pay for your stories

Do you have a story to submit for the Central Recorder news desk

Latest News

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here